Kinston Lenoir County Hitting Stats

PlayerABRH2B3BHRRBIBBHBPSACSBCSSOTBOBPSLGOPSAVG
Madison A. 26 6 5 3 0 0 2 0 0 0 2 0 2 8 .192 .308 .500 .192
Madison B. 11 2 2 0 0 0 0 3 0 0 1 0 1 2 .357 .182 .539 .182
Brianna C. 17 1 3 0 0 0 0 1 0 1 1 0 2 3 .211 .176 .387 .176
Whitney C. 3 0 1 0 0 0 1 0 0 0 0 2 0 1 .333 .333 .666 .333
Blythe G. 32 6 6 3 0 0 4 3 0 0 7 1 2 9 .257 .281 .538 .188
Madison H. 34 8 9 1 0 0 2 1 0 0 9 0 1 10 .286 .294 .58 .265
Sydnee H. - - - - - - - - - - - - - - - - - -
Kaci L. 14 1 4 0 0 0 2 0 1 0 0 0 3 4 .333 .286 .619 .286
Morgan M. 35 8 8 2 2 0 4 0 1 1 6 0 1 14 .243 .400 .643 .229
Taylor M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hanna M. 24 3 7 2 0 0 4 1 11 1 3 0 3 9 .514 .375 .889 .292
Danielle M. 29 7 6 2 1 0 2 0 0 0 6 0 2 10 .207 .345 .552 .207
Nicole R. 20 6 5 0 0 0 1 6 1 0 2 0 0 5 .444 .25 .694 .25
Meredith S. 2 0 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000 .500
Brianna W. 33 2 6 1 0 0 3 11 0 2 8 0 5 7 .37 .212 .582 .182
Totals282 50 63 14 3 0 25 26 14 5 45 3 22 83 .315 .294 .609 .223

Kinston Lenoir County Pitching Stats

PlayerWLSVIPHRERBBSOWHIPERA
Madison A. 0 0 0 0 0 0 0 0 0 .000 .000
Madison B. 0 1 0 15 17 15 2 7 7 .800 1.6
Brianna C. 0 0 0 0 0 0 0 0 0 .000 .000
Whitney C. 0 0 0 0 0 0 0 0 0 .000 .000
Blythe G. 0 0 0 0 0 0 0 0 0 .000 .000
Madison H. 0 0 0 0 0 0 0 0 0 .000 .000
Sydnee H. - - - - - - - - - - -
Kaci L. 2 1 0 23 13 8 2 5 18 .522 .783
Morgan M. 0 0 0 0 0 0 0 0 0 .000 .000
Taylor M. 0 0 0 0 0 0 0 0 0 .000 .000
Hanna M. 0 0 0 0 0 0 0 0 0 .000 .000
Danielle M. 2 0 0 8 3 11 5 6 9 3.75 1.125
Nicole R. 0 0 0 0 0 0 0 0 0 .000 .000
Meredith S. 0 0 0 0 0 0 0 0 0 .000 .000
Brianna W. 0 0 0 0 0 0 0 0 0 .000 .000
Totals4 2 0 46 33 34 9 18 34 1.174 1.109